ATR 72-600
Crew: | 4 |
Capacity: | 72 passengers |
Length: | 26 m |
Marching speed: | 511 km/h |
Manufacturer: | ATR |
Quantity: | 13 |
Biofuel capacity: |
Max. 50% of the fuel volume |
Pitch: 76,2 cm
Width of seat: 42,41 cm

Crew: | 4 |
Capacity: | 72 passengers |
Length: | 26 m |
Marching speed: | 511 km/h |
Manufacturer: | ATR |
Quantity: | 13 |
Biofuel capacity: |
Max. 50% of the fuel volume |
Pitch: 76,2 cm
Width of seat: 42,41 cm